Size Chart
View our two size tables.
ADULTS
Size | Chest | Neck | Waist | Sleeve |
---|---|---|---|---|
XS | 32-34" | 13-13.5" | 26-28" | 31-32" |
S | 35-37" | 14-14.5" | 29-31" | 32-33" |
M | 38-40" | 15-15.5" | 32-34" | 33-34" |
L | 41-43" | 16-16.5" | 35-37" | 34-35" |
XL | 44-46" | 17-17.5" | 38-40" | 35-36" |
XXL | 47-49" | 18-18.5" | 41-43" | 36-37" |
BOYS
Kiddos grow like weeds. If your child is on the line, we recommend sizing up.
Size | Age | Height | Weight | Neck | Chest | Waist |
---|---|---|---|---|---|---|
XS | 4-5 | 39-43" | 34-45 | 11-12" | 21-23" | 21-22" |
S | 6-7 | 44-49" | 46-57 | 12-13" | 23-25" | 22-23" |
M | 8-10 | 49-53" | 58-74 | 13-14" | 26-27" | 23-25" |
L | 11-14 | 53-60" | 75-106 | 14-15" | 28-29" | 25-27" |
XL | 15-16 | 60-65" | 106-115 | 15" | 30" | 27-28" |
HOW TO MEASURE
NECK: Measure around the base of your neck.
CHEST: Measure under your arms at the fullest part of your chest. Keep the tape parallel to the floor.
WAIST: Measure around your natural waistline (typically where your waist is smallest), keeping the tape a bit loose.
SLEEVE LENGTH: Bend your elbow to 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow, and down to your wrist. The total length is your sleeve length.